Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
5/19 02:45 | 2.38AS Roma | 3.42Hòa | 2.94AC Milan | 22 | |
5/19 02:45 | 2.63Cagliari | 2.96Hòa | 2.99Venezia | 22 | |
5/19 02:45 | 2.79Fiorentina | 3.04Hòa | 2.75Bologna | 22 | |
5/19 02:45 | 3.14Hellas Verona | 3.19Hòa | 2.38Como | 22 | |
5/19 02:45 | 1.67Inter Milan | 4.01Hòa | 4.94Lazio | 22 | |
5/19 02:45 | 1.40Juventus | 4.62Hòa | 8.40Udinese | 22 | |
5/19 02:45 | 1.99Lecce | 3.29Hòa | 4.06Torino | 22 | |
5/19 02:45 | 6.40Parma Calcio | 4.23Hòa | 1.51Napoli | 22 | |
5/19 02:45 | 4.53Monza | 3.41Hòa | 1.86Empoli | 18 |
5/18 22:30 | 1.22Malmo | 6.50Hòa | 11.00Halmstads | 18 | |
5/18 22:30 | 3.88Osters | 3.48Hòa | 1.94GAIS Goteborg | 18 |
5/18 22:00 | 2.80Sonderjyske | 3.35Hòa | 2.46Lyngby | 18 | |
5/18 23:59 | 3.46Randers FC | 3.41Hòa | 2.08FC Copenhagen | 18 |
5/18 20:15 | 1.85Young Boys | 4.30Hòa | 3.47Basel | 14 | |
5/18 22:30 | 1.82Lausanne Sports | 3.87Hòa | 3.93Lugano | 14 | |
5/18 22:30 | 2.24Luzern | 3.91Hòa | 2.78Servette | 14 |
5/18 22:15 | 1.52CD Castellon | 4.38Hòa | 5.10CD Eldense | 18 | |
5/18 22:15 | 1.90Real Oviedo | 3.20Hòa | 4.13Real Zaragoza | 18 | |
5/19 03:00 | 1.67UD Almeria | 4.15Hòa | 4.15Real Racing Club | 18 |
5/18 22:00 | 2.19KV Mechelen | 3.53Hòa | 2.93Sporting Charleroi | 18 | |
5/19 00:30 | 3.60KAA Gent | 3.85Hòa | 1.84Racing Genk | 18 |
5/18 21:30 | 1.52Dynamo Moscow | 4.66Hòa | 4.81Akron Tolyatti | 14 | |
5/18 23:59 | 5.30Rostov FK | 3.99Hòa | 1.55Zenit St. Petersburg | 14 |
5/18 23:00 | 2.41Wolfsberger AC | 3.21Hòa | 2.81FK Austria Wien | 14 | |
5/18 23:00 | 3.00SK Rapid Wien | 3.33Hòa | 2.23SK Sturm Graz | 14 | |
5/18 23:00 | 5.60FC Blau Weiss Linz | 4.22Hòa | 1.49Red Bull Salzburg | 14 |
5/18 22:00 | 2.58Kilmarnock | 3.27Hòa | 2.58Heart of Midlothian | 14 | |
5/18 22:00 | 2.04Ross County | 3.34Hòa | 3.42Motherwell | 14 | |
5/18 22:00 | 3.25Saint Johnstone | 3.27Hòa | 2.13Dundee | 14 |
5/18 21:00 | 2.22IK Brage | 3.17Hòa | 3.16IK Oddevold | 14 |
5/18 20:45 | 2.74Cracovia Krakow | 3.41Hòa | 2.36Legia Warszawa | 14 | |
5/18 23:30 | 5.00GKS Katowice | 4.02Hòa | 1.58Lech Poznan | 14 |
5/18 22:00 | 1.80Fram Reykjavik | 3.66Hòa | 3.97Vestri | 14 | |
5/18 22:00 | 2.02IBV Vestmannaeyjar | 3.68Hòa | 3.18KA Akureyri | 14 | |
5/19 03:15 | 2.81Afturelding | 3.76Hòa | 2.17KR Reykjavik | 14 |
5/18 21:00 | 3.05Klubi 04 Helsinki | 3.60Hòa | 2.02TPS Turku | 14 | |
5/18 23:30 | 1.65PK-35 Helsinki | 3.91Hòa | 4.19KaPa Helsinki | 14 |
5/18 21:00 | 1.55Botosani | 3.57Hòa | 5.00AFC Hermannstadt | 14 | |
5/18 21:00 | 2.93Unirea Slobozia | 3.07Hòa | 2.20Sepsi OSK Sfantu Gheorghe | 14 |
5/19 01:00 | 2.11Pharco FC | 2.93Hòa | 3.26Haras El Hodood | 12 |
5/18 23:00 | 2.62Banik Ostrava | 3.29Hòa | 2.41Sparta Praha | 12 | |
5/18 23:00 | 9.40Sigma Olomouc | 5.50Hòa | 1.23Viktoria Plzen | 12 |
5/18 22:00 | 1.48Inter Turku 2 | 4.55Hòa | 4.42FC Jazz | 8 |
5/18 21:00 | 2.61Urartu FC | 3.11Hòa | 2.39FC Noah | 12 |
5/18 21:00 | 1.84Neftchi Baku | 3.18Hòa | 3.80Sabail FK | 12 | |
5/18 23:00 | 1.15Qarabag FK | 6.20Hòa | 10.50Kapaz PFK | 12 |
5/18 22:00 | 3.32Spartak Varna | 3.29Hòa | 1.94Botev Plovdiv | 12 | |
5/19 00:30 | 1.94Arda Kardzhali | 2.98Hòa | 3.71Cherno More Varna | 12 |
5/18 22:00 | 2.54Thor Akureyri | 3.46Hòa | 2.39Keflavik | 14 | |
5/19 02:00 | 1.67Throttur Reykjavik | 4.15Hòa | 3.80Grindavik | 14 |
5/18 22:00 | 1.82Slaven Koprivnica | 3.23Hòa | 3.82HNK Gorica | 12 | |
5/19 00:45 | 3.33Hajduk Split | 2.91Hòa | 2.09Rijeka | 12 |
5/18 20:30 | 1.42Arka Gdynia | 4.24Hòa | 6.10GKS Tychy | 14 | |
5/18 23:00 | 1.95Znicz Pruszkow | 3.47Hòa | 3.34Stal Rzeszow | 14 |
5/18 21:00 | 3.07Domzale | 3.19Hòa | 2.07NK Bravo | 12 | |
5/18 23:30 | 4.19NK Nafta 1903 | 3.96Hòa | 1.58NK Celje | 12 | |
5/19 02:15 | 2.65Koper | 3.26Hòa | 2.28Maribor | 12 |
5/19 01:15 | 2.95Patro Eisden | 3.16Hòa | 2.15Cercle Brugge | 12 |
5/18 22:00 | 2.97FC Arsenal Dzyarzhynsk | 2.93Hòa | 2.25FC Vitebsk | 12 | |
5/19 01:55 | 1.67FC Maxline Vitebsk | 3.35Hòa | 4.47BATE Borisov | 12 |
5/18 21:00 | 2.28FA Siauliai | 3.05Hòa | 2.82Banga Gargzdai | 12 |
5/18 20:15 | 1.23Hà Nội FC | 4.67Hòa | 7.80TP Hồ Chí Minh | 14 |
5/18 23:00 | 2.25FK Zeleznicar Pancevo | 2.83Hòa | 3.09Spartak Subotica | 12 | |
5/18 23:00 | 2.35Napredak Krusevac | 3.02Hòa | 2.74Radnicki Nis | 12 |
5/18 21:00 | 3.62FC Tyumen | 2.97Hòa | 1.97Ural Yekaterinburg | 12 | |
5/18 22:00 | 2.23Shinnik Yaroslavl | 3.03Hòa | 2.92Sokol Saratov | 12 |
5/18 21:00 | 2.04Bremer SV | 3.64Hòa | 2.80St. Pauli Am | 12 |
5/18 22:00 | 2.47Crotone | 2.99Hòa | 2.62L.R. Vicenza | 12 |
5/18 22:00 | 2.10Bunyodkor Tashkent | 3.08Hòa | 3.11Navbahor Namangan | 12 | |
5/18 23:59 | 3.97Qizilqum Zarafshon | 3.13Hòa | 1.82Pakhtakor Tashkent | 12 |
5/18 23:00 | 1.47ES Mostaganem | 3.31Hòa | 7.10MC El Bayadh | 12 | |
5/19 01:00 | 1.32CS Constantine | 4.09Hòa | 8.20US Biskra | 12 |
5/18 22:00 | 1.46Seinajoen JK Akatemia 2 | 4.74Hòa | 4.43JS Hercules | 12 | |
5/18 23:00 | 1.95Ilves Tampere 2 | 3.78Hòa | 2.90TPV Tampere | 12 |
5/18 23:00 | 1.89Scunthorpe United | 3.17Hòa | 3.62Chester | 12 |
5/18 22:00 | 2.23Assyriska FF | 3.13Hòa | 2.60AFC Eskilstuna | 12 | |
5/18 22:00 | 1.29Hammarby TFF | 4.50Hòa | 6.30Orebro Syrianska IF | 12 |
5/18 22:00 | 2.62Oskarshamns AIK | 3.09Hòa | 2.24Skovde AIK | 12 |
5/18 23:00 | 2.66Fasil Kenema SC | 2.62Hòa | 2.54Ethiopia Nigd Bank | 12 |
5/18 23:59 | 1.23JK Nomme Kalju | 5.40Hòa | 7.60FC Kuressaare | 12 |
5/18 21:00 | 2.23Rekord Bielsko-Biala | 3.18Hòa | 2.57Swit Skolwin | 12 | |
5/19 01:30 | 2.89Chojniczanka Chojnice | 3.31Hòa | 1.98KS Wieczysta Krakow | 12 |
5/18 20:30 | 1.62Chelsea (w) | 3.36Hòa | 4.21Manchester United (w) | 12 |
5/19 07:00 | 1.77Inter Miami CF | 4.05Hòa | 4.02Orlando City | 18 | |
5/19 09:00 | 3.48LA Galaxy | 3.59Hòa | 2.02Los Angeles FC | 18 |
5/19 06:00 | 2.13Rosario Central | 2.85Hòa | 3.81CA Huracan | 18 |
5/19 09:15 | 2.13Club America | 3.22Hòa | 3.31Cruz Azul | 18 |
5/19 03:00 | 2.81Deportes Limache (n) | 3.25Hòa | 2.28CD Palestino | 14 | |
5/19 06:30 | 1.33Club Universidad de Chile | 4.45Hòa | 7.90Huachipato FC | 14 |
5/19 03:00 | 1.85Atletico Goianiense | 3.15Hòa | 4.11Remo Belem | 14 | |
5/19 03:00 | 2.12CRB Maceio | 2.99Hòa | 3.39Criciuma EC | 14 | |
5/19 05:30 | 2.70Paysandu SC | 2.84Hòa | 2.63Goias | 14 |
5/19 03:00 | 4.49Aguilas Doradas Rionegro | 3.24Hòa | 1.69Atletico Nacional Medellin | 12 | |
5/19 07:10 | 2.37Deportivo Pasto | 2.88Hòa | 2.83Once Caldas | 12 | |
5/19 09:15 | 3.46Union Magdalena | 2.92Hòa | 2.04America de Cali | 12 |
5/19 03:00 | 2.26San Antonio Bulo Bulo | 3.20Hòa | 2.72Blooming | 12 | |
5/19 07:30 | 2.62Oriente Petrolero (n) | 3.49Hòa | 2.20The Strongest | 12 |
5/19 02:00 | 3.40Vinotinto del Ecuador FC | 3.16Hòa | 1.96Independiente del Valle | 12 | |
5/19 04:30 | 2.97Delfin SC | 3.13Hòa | 2.15Universidad Catolica Quito | 12 | |
5/19 06:00 | 1.65Barcelona Guayaquil | 3.39Hòa | 4.53Emelec Guayaquil | 12 |
5/19 04:00 | 3.52Sportivo 2 de Mayo | 2.93Hòa | 2.02Olimpia Asuncion | 12 | |
5/19 06:30 | 2.26Guarani Asuncion (n) | 2.90Hòa | 2.99Sportivo Ameliano | 12 |
5/19 02:15 | 1.44Sport Huancayo | 4.09Hòa | 5.40Sport Boys Association | 12 | |
5/19 04:30 | 6.40Juan Pablo II College (n) | 4.08Hòa | 1.38Universitario Deportes | 12 | |
5/19 07:00 | 1.34FBC Melgar Arequipa | 4.39Hòa | 6.60Atletico Grau | 12 |
5/19 05:00 | 2.05Deportivo Saprissa | 2.94Hòa | 3.40LD Alajuelense | 12 |
5/19 02:00 | 3.07Progreso Montevideo | 3.14Hòa | 2.09Juventud Las Piedras | 12 | |
5/19 02:00 | 1.65Liverpool Montevideo | 3.33Hòa | 4.67Cerro Largo | 12 | |
5/19 02:00 | 1.51Nacional Montevideo | 3.71Hòa | 5.10Defensor Sporting Montevideo | 12 |
5/19 00:30 | 2.13CD Universidad de Concepcion (n) | 2.96Hòa | 3.19Santiago Morning | 8 | |
5/19 03:00 | 2.68Deportes Santa Cruz | 3.02Hòa | 2.39Santiago Wanderers | 12 | |
5/19 05:30 | 2.48Deportes Temuco | 2.82Hòa | 2.74CD Magallanes | 12 |
5/19 02:45 | 2.88AS Roma | 2.28Hòa | 3.38AC Milan | 22 | |
5/19 02:45 | 3.18Cagliari | 2.05Hòa | 3.57Venezia | 22 | |
5/19 02:45 | 3.47Fiorentina | 2.05Hòa | 3.28Bologna | 22 | |
5/19 02:45 | 3.70Hellas Verona | 2.13Hòa | 2.91Como | 22 | |
5/19 02:45 | 2.31Inter Milan | 2.30Hòa | 4.66Lazio | 22 | |
5/19 02:45 | 1.91Juventus | 2.40Hòa | 7.10Udinese | 22 | |
5/19 02:45 | 2.66Lecce | 2.07Hòa | 4.48Torino | 22 | |
5/19 02:45 | 5.80Parma Calcio | 2.31Hòa | 2.09Napoli | 22 | |
5/19 02:45 | 4.68Monza | 2.06Hòa | 2.61Empoli | 18 |
5/18 22:30 | 1.59Malmo | 2.90Hòa | 9.20Halmstads | 18 | |
5/18 22:30 | 4.31Osters | 2.22Hòa | 2.50GAIS Goteborg | 18 |
5/18 22:00 | 3.37Sonderjyske | 2.23Hòa | 2.96Lyngby | 18 | |
5/18 23:59 | 4.03Randers FC | 2.23Hòa | 2.60FC Copenhagen | 18 |
5/18 20:15 | 2.25Young Boys | 2.80Hòa | 3.58Basel | 14 | |
5/18 22:30 | 2.38Lausanne Sports | 2.42Hòa | 4.02Lugano | 14 | |
5/18 22:30 | 2.68Luzern | 2.61Hòa | 3.08Servette | 14 |
5/18 22:15 | 2.17CD Castellon | 2.40Hòa | 4.08CD Eldense | 18 | |
5/18 22:15 | 2.44Real Oviedo | 1.97Hòa | 4.85Real Zaragoza | 18 | |
5/19 03:00 | 2.23UD Almeria | 2.47Hòa | 3.72Real Racing Club | 18 |
5/18 22:00 | 2.59KV Mechelen | 2.37Hòa | 3.18Sporting Charleroi | 18 | |
5/19 00:30 | 3.71KAA Gent | 2.49Hòa | 2.22Racing Genk | 18 |
5/18 21:30 | 1.98Dynamo Moscow | 2.63Hòa | 4.23Akron Tolyatti | 14 | |
5/18 23:59 | 4.87Rostov FK | 2.34Hòa | 2.04Zenit St. Petersburg | 14 |
5/18 23:00 | 2.94Wolfsberger AC | 2.11Hòa | 3.25FK Austria Wien | 14 | |
5/18 23:00 | 3.20SK Rapid Wien | 2.28Hòa | 2.70SK Sturm Graz | 14 | |
5/18 23:00 | 4.65FC Blau Weiss Linz | 2.31Hòa | 2.11Red Bull Salzburg | 14 |
5/18 22:00 | 3.02Kilmarnock | 2.15Hòa | 3.07Heart of Midlothian | 14 | |
5/18 22:00 | 2.60Ross County | 2.18Hòa | 3.58Motherwell | 14 | |
5/18 22:00 | 3.65Saint Johnstone | 2.15Hòa | 2.61Dundee | 14 |
5/18 21:00 | 2.82IK Brage | 2.02Hòa | 3.67IK Oddevold | 14 |
5/18 20:45 | 3.04Cracovia Krakow | 2.21Hòa | 2.78Legia Warszawa | 14 | |
5/18 23:30 | 4.75GKS Katowice | 2.40Hòa | 2.02Lech Poznan | 14 |
5/18 22:00 | 2.21Fram Reykjavik | 2.33Hòa | 4.15Vestri | 14 | |
5/18 22:00 | 2.39IBV Vestmannaeyjar | 2.44Hòa | 3.39KA Akureyri | 14 | |
5/19 03:15 | 3.04Afturelding | 2.52Hòa | 2.53KR Reykjavik | 14 |
5/18 21:00 | 3.32Klubi 04 Helsinki | 2.46Hòa | 2.42TPS Turku | 14 | |
5/18 23:30 | 2.12PK-35 Helsinki | 2.45Hòa | 4.11KaPa Helsinki | 14 |
5/18 21:00 | 2.13Botosani | 2.19Hòa | 5.00AFC Hermannstadt | 14 | |
5/18 21:00 | 3.50Unirea Slobozia | 2.06Hòa | 2.85Sepsi OSK Sfantu Gheorghe | 14 |
5/19 01:00 | 2.83Pharco FC | 1.92Hòa | 4.04Haras El Hodood | 12 |
5/18 23:00 | 3.05Banik Ostrava | 2.23Hòa | 2.89Sparta Praha | 12 | |
5/18 23:00 | 7.30Sigma Olomouc | 2.60Hòa | 1.66Viktoria Plzen | 12 |
5/18 21:00 | 3.18Urartu FC | 2.16Hòa | 2.90FC Noah | 12 |
5/18 21:00 | 2.50Neftchi Baku | 2.11Hòa | 4.05Sabail FK | 12 | |
5/18 23:00 | 1.47Qarabag FK | 3.01Hòa | 9.00Kapaz PFK | 12 |
5/18 22:00 | 3.81Spartak Varna | 2.27Hòa | 2.38Botev Plovdiv | 12 | |
5/19 00:30 | 2.50Arda Kardzhali | 1.98Hòa | 4.62Cherno More Varna | 12 |
5/18 22:00 | 2.95Thor Akureyri | 2.39Hòa | 2.74Keflavik | 14 | |
5/19 02:00 | 2.12Throttur Reykjavik | 2.67Hòa | 3.61Grindavik | 14 |
5/18 22:00 | 2.37Slaven Koprivnica | 2.18Hòa | 4.16HNK Gorica | 12 | |
5/19 00:45 | 4.22Hajduk Split | 1.98Hòa | 2.63Rijeka | 12 |
5/18 20:30 | 1.96Arka Gdynia | 2.32Hòa | 5.50GKS Tychy | 14 | |
5/18 23:00 | 2.51Znicz Pruszkow | 2.30Hòa | 3.45Stal Rzeszow | 14 |
5/18 21:00 | 3.52Domzale | 2.15Hòa | 2.68NK Bravo | 12 | |
5/18 23:30 | 3.88NK Nafta 1903 | 2.57Hòa | 2.10NK Celje | 12 | |
5/19 02:15 | 3.14Koper | 2.25Hòa | 2.78Maribor | 12 |
5/19 01:15 | 3.35Patro Eisden | 2.14Hòa | 2.81Cercle Brugge | 12 |
5/18 22:00 | 3.66FC Arsenal Dzyarzhynsk | 1.96Hòa | 2.95FC Vitebsk | 12 | |
5/19 01:55 | 2.29FC Maxline Vitebsk | 2.09Hòa | 4.86BATE Borisov | 12 |
5/18 21:00 | 2.90FA Siauliai | 2.05Hòa | 3.45Banga Gargzdai | 12 |
5/18 20:15 | 1.71Hà Nội FC | 2.36Hòa | 7.00TP Hồ Chí Minh | 14 |
5/18 23:00 | 3.11FK Zeleznicar Pancevo | 1.88Hòa | 3.70Spartak Subotica | 12 | |
5/18 23:00 | 3.08Napredak Krusevac | 2.02Hòa | 3.32Radnicki Nis | 12 |
5/18 21:00 | 4.59FC Tyumen | 1.96Hòa | 2.53Ural Yekaterinburg | 12 | |
5/18 22:00 | 2.88Shinnik Yaroslavl | 2.01Hòa | 3.62Sokol Saratov | 12 |
5/18 21:00 | 2.38Bremer SV | 2.62Hòa | 3.12St. Pauli Am | 12 |
5/18 22:00 | 3.14Crotone | 1.99Hòa | 3.31L.R. Vicenza | 12 |
5/18 22:00 | 2.70Bunyodkor Tashkent | 2.05Hòa | 3.81Navbahor Namangan | 12 | |
5/18 23:59 | 4.73Qizilqum Zarafshon | 2.02Hòa | 2.41Pakhtakor Tashkent | 12 |
5/18 23:00 | 2.12ES Mostaganem | 1.94Hòa | 7.40MC El Bayadh | 12 | |
5/19 01:00 | 1.89CS Constantine | 2.17Hòa | 7.60US Biskra | 12 |
5/18 22:00 | 1.85Seinajoen JK Akatemia 2 | 3.00Hòa | 4.04JS Hercules | 12 | |
5/18 23:00 | 2.37Ilves Tampere 2 | 2.59Hòa | 3.17TPV Tampere | 12 |
5/18 23:00 | 2.46Scunthorpe United | 2.08Hòa | 4.24Chester | 12 |
5/18 22:00 | 2.70Assyriska FF | 2.18Hòa | 3.10AFC Eskilstuna | 12 | |
5/18 22:00 | 1.90Hammarby TFF | 2.34Hòa | 5.00Orebro Syrianska IF | 12 |
5/18 22:00 | 3.13Oskarshamns AIK | 2.15Hòa | 2.72Skovde AIK | 12 |
5/18 23:00 | 3.52Fasil Kenema SC | 1.75Hòa | 3.37Ethiopia Nigd Bank | 12 |
5/18 23:59 | 1.60JK Nomme Kalju | 2.83Hòa | 6.80FC Kuressaare | 12 |
5/18 21:00 | 2.72Rekord Bielsko-Biala | 2.21Hòa | 3.01Swit Skolwin | 12 | |
5/19 01:30 | 3.26Chojniczanka Chojnice | 2.26Hòa | 2.49KS Wieczysta Krakow | 12 |
5/18 20:30 | 2.13Chelsea (w) | 2.15Hòa | 4.56Manchester United (w) | 12 |
5/19 07:00 | 2.38Inter Miami CF | 2.46Hòa | 3.90Orlando City | 18 | |
5/19 09:00 | 3.88LA Galaxy | 2.32Hòa | 2.54Los Angeles FC | 18 |
5/19 06:00 | 2.79Rosario Central | 1.84Hòa | 4.52CA Huracan | 18 |
5/19 09:15 | 2.54Club America | 2.09Hòa | 4.02Cruz Azul | 18 |
5/19 03:00 | 3.35Deportes Limache (n) | 2.23Hòa | 2.66CD Palestino | 14 | |
5/19 06:30 | 1.88Club Universidad de Chile | 2.33Hòa | 6.20Huachipato FC | 14 |
5/19 03:00 | 2.40Atletico Goianiense | 2.00Hòa | 4.86Remo Belem | 14 | |
5/19 03:00 | 2.71CRB Maceio | 1.95Hòa | 4.13Criciuma EC | 14 | |
5/19 05:30 | 3.40Paysandu SC | 1.87Hòa | 3.40Goias | 14 |
5/19 03:00 | 4.69Aguilas Doradas Rionegro | 2.02Hòa | 2.42Atletico Nacional Medellin | 12 | |
5/19 07:10 | 3.07Deportivo Pasto | 1.92Hòa | 3.64Once Caldas | 12 | |
5/19 09:15 | 4.38Union Magdalena | 1.97Hòa | 2.59America de Cali | 12 |
5/19 03:00 | 2.77San Antonio Bulo Bulo | 2.26Hòa | 3.13Blooming | 12 | |
5/19 07:30 | 2.94Oriente Petrolero (n) | 2.45Hòa | 2.67The Strongest | 12 |
5/19 02:00 | 3.86Vinotinto del Ecuador FC | 2.15Hòa | 2.51Independiente del Valle | 12 | |
5/19 04:30 | 3.51Delfin SC | 2.16Hòa | 2.66Universidad Catolica Quito | 12 | |
5/19 06:00 | 2.23Barcelona Guayaquil | 2.10Hòa | 5.00Emelec Guayaquil | 12 |
5/19 04:00 | 4.39Sportivo 2 de Mayo | 1.96Hòa | 2.61Olimpia Asuncion | 12 | |
5/19 06:30 | 3.04Guarani Asuncion (n) | 1.92Hòa | 3.65Sportivo Ameliano | 12 |
5/19 02:15 | 2.02Sport Huancayo | 2.40Hòa | 4.77Sport Boys Association | 12 | |
5/19 04:30 | 5.30Juan Pablo II College (n) | 2.25Hòa | 2.04Universitario Deportes | 12 | |
5/19 07:00 | 1.91FBC Melgar Arequipa | 2.41Hòa | 5.40Atletico Grau | 12 |
5/19 05:00 | 2.67Deportivo Saprissa | 1.93Hòa | 4.34LD Alajuelense | 12 |
5/19 02:00 | 3.80Progreso Montevideo | 2.10Hòa | 2.61Juventud Las Piedras | 12 | |
5/19 02:00 | 2.28Liverpool Montevideo | 2.04Hòa | 5.10Cerro Largo | 12 | |
5/19 02:00 | 2.08Nacional Montevideo | 2.25Hòa | 5.00Defensor Sporting Montevideo | 12 |
5/19 03:00 | 3.31Deportes Santa Cruz | 2.06Hòa | 2.99Santiago Wanderers | 12 | |
5/19 05:30 | 3.23Deportes Temuco | 1.89Hòa | 3.54CD Magallanes | 12 |
5/18 21:00 | 1.97-0.25IK Brage | 1.93+0.25IK Oddevold | 14 | |
5/18 21:00 | 1.650.00IK Brage | 2.330.00IK Oddevold | 14 |
5/19 01:00 | 1.89-0.25Pharco FC | 1.97+0.25Haras El Hodood | 12 |
5/18 23:00 | 2.020.00Banik Ostrava | 1.860.00Sparta Praha | 12 | |
5/18 23:00 | 1.93+1.75Sigma Olomouc | 1.95-1.75Viktoria Plzen | 12 |
5/18 22:00 | 1.82-1.00Inter Turku 2 | 2.04+1.00FC Jazz | 8 |
5/18 21:00 | 1.71+0.25Urartu FC | 2.12-0.25FC Noah | 12 |
5/18 21:00 | 1.83-0.50Neftchi Baku | 1.99+0.50Sabail FK | 12 | |
5/18 23:00 | 2.08-2.25Qarabag FK | 1.74+2.25Kapaz PFK | 12 |
5/18 22:00 | 1.89+0.50Spartak Varna | 1.93-0.50Botev Plovdiv | 12 | |
5/19 00:30 | 1.93-0.50Arda Kardzhali | 1.89+0.50Cherno More Varna | 12 |
5/18 22:00 | 1.81-0.50Slaven Koprivnica | 2.03+0.50HNK Gorica | 12 | |
5/19 00:45 | 1.76+0.50Hajduk Split | 2.08-0.50Rijeka | 12 |
5/18 21:00 | 1.94+0.25Domzale | 1.88-0.25NK Bravo | 12 | |
5/18 23:30 | 2.03+0.75NK Nafta 1903 | 1.79-0.75NK Celje | 12 | |
5/19 02:15 | 1.77+0.25Koper | 2.05-0.25Maribor | 12 |
5/19 01:15 | 1.89+0.25Patro Eisden | 1.93-0.25Cercle Brugge | 12 |
5/18 22:00 | 1.82+0.25FC Arsenal Dzyarzhynsk | 2.00-0.25FC Vitebsk | 12 | |
5/19 01:55 | 1.95-0.75FC Maxline Vitebsk | 1.87+0.75BATE Borisov | 12 |
5/18 21:00 | 2.03-0.25FA Siauliai | 1.79+0.25Banga Gargzdai | 12 |
5/18 20:15 | 1.82-1.50Hà Nội FC | 1.96+1.50TP Hồ Chí Minh | 14 | |
5/18 20:15 | 2.09-1.75Hà Nội FC | 1.69+1.75TP Hồ Chí Minh | 14 |
5/18 23:00 | 1.98-0.25FK Zeleznicar Pancevo | 1.84+0.25Spartak Subotica | 12 | |
5/18 23:00 | 2.08-0.25Napredak Krusevac | 1.74+0.25Radnicki Nis | 12 |
5/18 21:00 | 1.90+0.50FC Tyumen | 1.96-0.50Ural Yekaterinburg | 12 | |
5/18 22:00 | 2.01-0.25Shinnik Yaroslavl | 1.85+0.25Sokol Saratov | 12 |
5/18 21:00 | 2.03-0.50Bremer SV | 1.79+0.50St. Pauli Am | 12 |
5/18 22:00 | 1.850.00Crotone | 1.970.00L.R. Vicenza | 12 |
5/18 22:00 | 1.88-0.25Bunyodkor Tashkent | 1.94+0.25Navbahor Namangan | 12 | |
5/18 23:59 | 2.01+0.50Qizilqum Zarafshon | 1.81-0.50Pakhtakor Tashkent | 12 |
5/18 23:00 | 1.66-0.75ES Mostaganem | 2.19+0.75MC El Bayadh | 12 | |
5/19 01:00 | 1.88-1.25CS Constantine | 1.94+1.25US Biskra | 12 |
5/18 22:00 | 1.95-1.25Seinajoen JK Akatemia 2 | 1.87+1.25JS Hercules | 12 | |
5/18 23:00 | 1.80-0.25Ilves Tampere 2 | 2.02+0.25TPV Tampere | 12 |
5/18 23:00 | 1.88-0.50Scunthorpe United | 1.94+0.50Chester | 12 |
5/18 22:00 | 1.740.00Assyriska FF | 2.040.00AFC Eskilstuna | 12 | |
5/18 22:00 | 1.70-1.25Hammarby TFF | 2.08+1.25Orebro Syrianska IF | 12 |
5/18 22:00 | 2.040.00Oskarshamns AIK | 1.740.00Skovde AIK | 12 |
5/18 23:00 | 1.940.00Fasil Kenema SC | 1.840.00Ethiopia Nigd Bank | 12 |
5/18 23:59 | 1.89-1.75JK Nomme Kalju | 1.93+1.75FC Kuressaare | 12 |
5/18 21:00 | 2.03-0.25Rekord Bielsko-Biala | 1.75+0.25Swit Skolwin | 12 | |
5/19 01:30 | 1.96+0.25Chojniczanka Chojnice | 1.82-0.25KS Wieczysta Krakow | 12 |
5/18 20:30 | 1.89-0.75Chelsea (w) | 1.89+0.75Manchester United (w) | 12 |
5/19 06:00 | 1.79-0.25Rosario Central | 2.12+0.25CA Huracan | 18 | |
5/19 06:00 | 2.12-0.50Rosario Central | 1.79+0.50CA Huracan | 18 | |
5/19 06:00 | 2.61-0.75Rosario Central | 1.52+0.75CA Huracan | 18 |
5/19 09:15 | 1.81-0.25Club America | 2.09+0.25Cruz Azul | 18 | |
5/19 09:15 | 2.12-0.50Club America | 1.79+0.50Cruz Azul | 18 | |
5/19 09:15 | 2.44-0.75Club America | 1.59+0.75Cruz Azul | 18 |
5/19 03:00 | 1.83+0.75Aguilas Doradas Rionegro | 1.99-0.75Atletico Nacional Medellin | 12 | |
5/19 07:10 | 2.08-0.25Deportivo Pasto | 1.74+0.25Once Caldas | 12 | |
5/19 09:15 | 1.79+0.50Union Magdalena | 2.03-0.50America de Cali | 12 |
5/19 03:00 | 1.740.00San Antonio Bulo Bulo | 2.080.00Blooming | 12 | |
5/19 07:30 | 1.81+0.25Oriente Petrolero (n) | 2.01-0.25The Strongest | 12 |
5/19 04:00 | 1.81+0.50Sportivo 2 de Mayo | 2.01-0.50Olimpia Asuncion | 12 | |
5/19 06:30 | 2.00-0.25Guarani Asuncion (n) | 1.82+0.25Sportivo Ameliano | 12 |
5/19 05:00 | 2.04-0.50Deportivo Saprissa | 1.78+0.50LD Alajuelense | 12 |
